Applications
![]() |
![]() |
![]() |
Applications of MIDACO in various Areas
| Space & Aerospace | 57 entries |
| Automotive & Transportation | 18 entries |
| Energy & Engineering | 62 entries |
| Finance & Economics | 13 entries |
| Telecommunication & Computer Science | 35 entries |
|
Climate, Medicine & Further Disciplines |
17 entries |
Some Highlighted Research
| Description | Author(s) | Link | Year |
| Supercritical-CO2 Brayton Power Cycle Optimization with PROSIM | Zhao et al. | Paper | 2023 |
| Electrical Microgrid Optimization using MIDACO | Kreishan | Thesis | 2022 |
| Aircraft Frame Composite Structural Optimisation | Weiss et al. | Paper | 2016 |
| Battery Cell Voltage Parameter Optimization with MIDACO | Lenz et al. | Paper | 2019 |
| Energy-Aware IoT Deployment Planning | Guan et al. | Paper | 2024 |
| Power Grid Flow Optimization using MIDACO | Suresh et al. | Paper | 2020 |
| Optimal STATCOM Allocation using MIDACO | Al-Majali et al. | Paper | 2023 |
| Multi-Fidelity Optimization of a Composite Aircraft Wing | Kafkas et al. | Paper | 2021 |
| High-Performance Jet Fuel Optimization | Kosir et al. | Paper | 2020 |
| Optimal Design of Multilayer Composite Aircraft Wing Structures | Scardaoni | Thesis | 2021 |
| ASTOS Orbit Generator - Creation of Orbital Transfers in CR3BP | Walther, Wiegand | Paper | 2023 |
| Micro-Vibration Attenuation for Spacecrafts using FlexOptim | Blecha et al. | Paper | 2020 |
Space & Aerospace [ Top ]
| Title / Description | Author(s) | Link |
| Net Fuel Economy Multivariate Optimization | Behnke et al. | Paper |
| Micro-Vibration Attenuation via Flexible Pivot | Blecha et al. | Paper |
| Co-Optimization of Sustainable Aviation Fuel | et al. | Paper |
| Structural and Aeroelastic Optimization Framework | Filippou et al. | Paper *new* |
| Optimal Drop-in Jet Fuel Blends | Flora et al. | Paper |
| Attitude Control for Quadrotor UAV | Grujic, Nielsson | Report |
| Mission to Oumuamua without Solar Oberth | Hibberd et al. | Paper |
| Project Lyra: A Trajectory to Oumuamua | Hibberd | Paper |
| Intermediate Points for Mission Analysis | Hibberd | Paper |
| Can We Fly to Planet 9? | Hibberd et al. | Paper |
| Spacecraft Missions to Oort Cloud Comet | Hibberd, Eubanks | Paper |
| Initial Analysis of Missions to Comet C/2014 UN271 | Hibberd, Eubanks | Paper *new* |
| Preliminary Analysis of Missions to Asteroid 2024 YR 4 | Hibberd, Eubanks | Paper *new* |
| Study of Venera Spacecraft Trajectories and Implications | Hibberd | Paper *new* |
| Is the Interstellar Object 3I/ATLAS Alien Technology? | Hibberd et al. | Paper *new* |
| Aircraft Battery-based Voltaic-Joule Propulsion | Isikveren et al. | Paper |
| System analysis of autonomous aircraft operations | Jansen et al. | Paper *new* |
| Reaction Wheel Rotor Design for Satellites | Kaiser et al. | Paper |
| Double–Double Laminate Aerospace Applications | Kappel | Paper |
| Optimal Sizing of Composite Aircraft Wings | Kilimtzidis et al. | Paper |
| Multidisciplinary composite wings optimization | Kilimtzidis, Kostopoulos | Paper |
| High-Performance Jet Fuel Optimization | Kosir et al. | Paper |
| High-Performance Drop-in Jet Fuels | Kosir et al. | Paper |
| Satellite Attitude Control Strategies | Lavezzi | Thesis |
| Astrobiology Mission to Enceladus and Europa | Lingam et al. | Paper |
| Intercepting 3I/ATLAS with the Juno spacecraft | Loeb et al. | Paper *new* |
| DLR Lightweight Construction of a High-Altitude Platform (HAP) | Mantei | Link |
| Cubesat Deployment Trajectory Design | Minguijon Pallas | Thesis |
| Multidisciplinary Aircraft Wing Optimization | Nikolaos et al. | Paper *new* |
| Passenger and Aircraft Fleet Allocation | Perez, Jansen | Paper |
| Accelerated Material Design for Spacecrafts | Puyol et al. | Paper |
| Box-Wing Optimization Case Study | Scardaoni et al. | Paper |
| Multi-scale design of composite laminates | Scardaoni et al. | Paper |
| Optimal Frame Design for Civil Aircrafts | Scardaoni, Frediani | Paper |
| Multi-scale blended composite structures | Scardaoni et al. | Paper |
| Multidisciplinary Design Optimization | Kontogiannis, Savill | Paper |
| Interplanetary Space Mission (NASA Galileo) | Schlueter et al. | Link |
| Space Launch Vehicle (Boeing Delta III) | Schlueter et al. | Link |
| ESA Space Mission Benchmark (Cassini2) | Schlueter et al. | Link |
| ESA Space Mission Benchmark (GTOC1) | Schlueter et al. | Link |
| ESA Space Mission Benchmark (Messenger Full) | Schlueter et al. | |
| Thermal Insulation System (Heat Shield) | Schlueter et al. | Paper |
| Optimal Control of simplified F8 Aircraft Model | Schlueter et al. | Paper |
| Aeroelastic 5G Communication Tower Structures | Suryakumar et al. | Paper |
| DLR On-ground Testing of a Laminar Flow Wing Leading Edge | Steffen et al. | Paper |
| Natural laminar flow leading edge: Requirements and Design | Steffen et al. | Paper *new* |
| Satellite Constellation | Takano, Marchand | Report |
| Robust Multi-objective Trajectory Optimization in the CR3BP | Tatay-Sanguesa et al. | Abstract |
| Asteroid Retrieval Mission | Tyler, Wittig | Paper |
| Flexible and Single-Impulse Transfers for Asteroid Retrieval | Tyler, Wittig | Paper |
| ASTOS Orbit Generator - Creation of Orbital Transfers in CR3BP | Walther, Wiegand | Paper |
| Operational ABEP system for drag compensation in VLEO | Walther et al. | Paper *new* |
| Optimization of Composite Aircraft Frame | Weiss et al. | Paper |
| Laminate Blending for the Design of Composite Structures | Westphal | Thesis *new* |
| Orthogonal Reference Surrogate Fuels | Yang et al. | Paper |
| Maximizing Sustainable Aviation Fuel Usage | Yang et al. | Paper |
| Multidisciplinary Composite Aircraft Wings Optimization | Ziakos et al. | Paper *new* |
Automotive & Transportation [ Top ]
| Title / Description | Author(s) | Link |
| Productivity in the Automotive Manufacturing Sector | Abolhassani | Thesis |
| Productivity Enhancement for Automotive Industry | Abolhassani et al. | Paper |
| Auto Assembly Plant Efficiency | Abolhassani et al. | Paper |
| Sampling Time for Induction Machine Parameters | Bensic et al. | Paper |
| Scheduling of Automotive Industry Process | Duquenne | Thesis |
| Connected and Automated Vehicles | Khan | Thesis |
| Vehicle Supported Adaptive Traffic Control | Khan, | Paper |
| Vehicle Operation at Signalized Intersections | Khan, | Paper |
| Design of Synchronous Reluctance Machine | Klanac et al. | Paper |
| Auxiliary Power Supply of Traction Vehicles | Kovacic, Sunde | Link |
| Battery Entropy Coefficient Optimization | Lenz et al. | Paper |
| Battery Heat Coefficient Optimization | Lenz et al. | Paper |
| Load Dependent Cell Voltage Model | Lenz et al. | Paper |
| Cost-effective Belt Conveyors for Bulk Material | Masaki et al. | Paper |
| Minimizing Belt Conveyors Life Cycle Costs | Masaki et al. | Paper |
| Fuzzy Controller for Control of Induction Machine | Varga et al. | Paper |
| Electric Drives for Traction Applications | Zarko et al. | Paper |
| Trajectory Planning for Autonomous Vehicle | Zeng et al. | Paper |
Energy & Engineering [ Top ]
| Title / Description | Author(s) | Link |
| Optimal STATCOM allocation using MIDACO | Al-Majali et al. | Paper |
| Optimal allocation of STATCOM power networks | Al-Majali, Zobaa | Paper *new* |
| Allocation in Power Distribution Networks | Barukcic et al. | Paper |
| Voltage Phasors in Power Distribution Networks | Barukcic et al. | Paper |
| Optimal Allocation of Renewable Energy Sources | Barukcic et al. | Paper |
| Optimal Allocation and Energy Management | Barukcic et al. | Paper |
| Fast hierarchical system synthesis | Brik et al. | Paper |
| Design of Integrated Solar Combined Cycles | Brodrick et al. | Paper |
| Total Water Coverage in a Network | Chagwiza et al. | Paper |
| Water Supply Network | Chagwiza et al. | Paper |
| Optimization of Grounding Systems | Cvetkovic et al. | Paper |
| Light Fabric Meta-Material Design | Dell' Isola et al. | Paper |
| Assessing Node Criticality in Dynamic System | Faramondi et al. | Paper |
| Network Structural Vulnerability Optimization | Faramondi et al. | Paper |
| Topology optimization of structural frames | Fujita | Paper |
| Design of an Intensified Reactor for Methanol Production | Gomez Coronel | Booklet *new* |
| Optimal Camera Placement | Hänel et al. | Paper |
| Energy efficiency lighting retrofit projects | Ikuzwe et al. | Paper |
| Optimal Maintenance of Energy efficient Lighting | Ikuzwe | Thesis |
| Natural Gas Station under Demand Response | Kagiri et al. | Paper |
| Comparative analysis using MIDACO-solver | Kahar et al. | Paper |
| Undamped Filters based on Harmonics Mitigation | Kahar, Zobaa | Paper |
| Damped Filter Design for Mitigating Harmonics | Kahar, Zobaa | Paper |
| Path Optimization for Automated Drilling | Karvinen | Paper |
| Liquefied Natural Gas Exploration | Kim, Kim | Paper |
| Dump Load Allocation in Microgrids | Kreishan, Zobaa | Paper |
| Backward\Forward Sweep Dump Load Allocation | Kreishan, Zobaa | Paper |
| Dump Load Allocation with Improved Load Flow | Kreishan, Zobaa | Paper |
| Power Management Modeling using MIDACO | Kreishan, Zobaa | Paper |
| Dump Load Allocation using MIDACO | Kreishan | Thesis |
| Thermomechanical Modeling of Composites | Lang | Thesis |
| Optimization of Combined Cycle Power Plants | Mohammed | Thesis |
| Thermomechanical Simulation of Hot Stamping | Neumann | Book |
| Ship Target Motion Analysis (TMA) | Oliva et al. | Paper |
| Ammonia Superstructure for Energy Storage | Quintero-Masselsi et al. | Paper |
| Equivalent Dipole Model Optimization for Antennas | Reineix, Guiffaut | Paper |
| Oilfield Development and Operations Planning | Redutskiy | Paper |
| Comparing conception of supercritical CO2 Brayton cycles | Rocha Azevedo et al. | Paper *new* |
| Sensor Placement for Temperature Mapping | Santucci et al. | Paper *new* |
| Carbon emissions in a Natural Gas Pipeline Network | Srivastava, Arya | Paper |
| Electrical vehicle charging station locations | Suresh et al. | Paper |
| Microgrid Energy Management | Suresh et al. | Paper |
| Optimal power flow with MIDACO | Suresh et al. | Paper |
| Energy microgrids with flexible demand | Suresh et al. | Paper |
| Microgrid Energy Management Systems with Hybrid Optimizers | Suresh | Thesis |
| Optimization of Oxyfuel Natural Gas Plant | Teichgraeber et al. | Paper |
| Optimal Design of Continuous Footing |
Ukritchon, Keawsawasong |
Paper |
| Soil Parameter Optimization |
Ukritchon, Boonyatee |
Paper |
| Turbomachinery Design of an sCO2 Axial Turbine |
Uysal, Weiland |
Paper |
| Magnetic-core Solenoid Inductor Optimization | Vemuri, Tida | Paper |
| Thermomech. Model for Viscoelastic Materials | Wicht, Boehlke | Link |
| Study and optimization of a micro-CHP process | Wu | Booklet *new* |
| Cooling Channel Layout in Hot Enclosure | Yang, Ordonez | Paper |
| Shipboard Integrated Energy System Optimization | Yang et al. | Paper |
| Analysis of Net Erosion of Doam Dam Basin | Yeon et al. | Paper |
| Supercritical CO2 Brayton Cycle via MINLP | Zhao et al. | Paper |
| Superstructure optimization within ProSimPlus | Zhao et al. | Paper |
| Supercritical CO2 for coal-fired power plant | Zhao | Thesis |
| Supercritical CO2 Brayton Cycle Configuration | Zhao et al. | Slides |
| Simulation Software for Supercritical-CO2 Brayton Power Cycle | Zhao et al. | Paper |
| Analysis of pre-combustion carbon capture | Zhiqiang et al. | Paper *new* |
| Multi-Objective Harmonic Filter Optimization | Zobaa | Paper |
Finance & Economics [ Top ]
| Title / Description | Author(s) | Link |
| Distance-to-Default with Hard/Software Co-Design | Allugundu, Kumar | Paper |
| Pricing Strategy for Airline Markets | Aryal et al. | Paper |
| Application of Sales Forecasting | Comas | Report |
| Household Labour Supply and Health Care | Fang, Shepard | |
| Stochastic queueing inventory system | Keerthana et al. | |
| Dynamic College Admissions and Retention | Larroucau, Rios | Paper |
| Acceleration of Distance-to-Default with GPU | Lou | Thesis |
| Airline Revenue Management with Reallocation | Marsh et al. |
Paper *new* |
| Discriminatory Pricing in the Airline Industry | Marsh |
Thesis *new* |
| Human Capital Formation and Lifecycle Wages | Millington |
Paper *new* |
| Criminal Capital, Education, and Employment | Salazar |
Paper *new* |
| Employment and Welfare Effects | Tilly, Niedermayer | Paper |
| Fertility and Family Leave Policies in Germany | Wang |
Paper *new* |
Telecommunication & Computer Science [ Top ]
| Title / Description | Author(s) |
Link |
| NOMA Networks with Alamouti Space-Time Block Coding | , Baidas |
Paper *new* |
| Constructing a Shortest Path Overhearing Tree in WSNs | Alghamdi et al. | |
| Performance Analysis of IoT Networks | , Baidas | |
| Trade-Offs in Cognitive Radio IoT Networks | , Baidas | Paper |
| Multi-Relay Selection in Coop. Wireless NWs | Bahbahani et al. | Paper |
| Relay Selection using Repeated Game | Bahbahani, Alsusa | Paper |
| Network Stability of IoT Networks | Baidas | |
| Maximization of Clustered NOMA Networks | Baidas | |
| Downlink-Uplink Clustered NOMA Networks | Baidas | |
| Two-Stage Relay Selection for NOMA Networks | Baidas et al. | |
| SINR-Based Power Allocation for NOMA Networks | Baidas et al. | Paper |
| D2D Group Association in NOMA Networks | Baidas et al. | Paper |
| Game-Theoretic Modeling of Relay Selection | Baidas et al. | Paper |
| Distributed Simultaneous Wireless Networks | Baidas et al. | Paper |
| Power Allocation over Multi-User Multi-Relay NWs | Baidas et al. | Paper |
| Strategies in Energy Harvest. Coop. Wireless NWs | Baidas, Bahbahani | Paper |
| Energy-Efficient partner selection in Wireless NWs | Baidas, Afghah | Paper |
| Centralized Relay Node Selection via MINLP | Baidas, Bahbahani | Paper |
| Network Optimization via Joint Power Allocation | Baidas et al. | |
| Joint Power Allocation and Subcarrier Assignment | Baidas et al. |
Paper *new* |
| Many-to-Many NOMA-based Communication | Bahbahani et al. | Paper *new* |
| Energy Harvesting Wireless Networks | Biswas | Thesis |
| Cost Optimization for Serverless Edge Computing | Chen et al. |
Paper *new* |
| Heterogeneous OFDMA Radio Access Networks | Ferreira et al. | |
| Estimation and Control for LTI systems | Fioravanti et al. |
Paper *new* |
| Energy-Aware IoT Deployment Planning | Guan et al. |
Paper *new* |
| AI and Machine Learning for Microgrid Management | Joshi et al. | |
| GPGPU Performance Portable Parallel Programming | Mueller | |
| Mobile Sink in WSNs with Unreachable Regions | Nie et al. | Paper |
| Surrogate-guided optimization in quantum networks | Prielinger et al. | Notes *new* |
| 5g And Beyond Wireless Networks Optimization | Shi | Thesis |
| Uplink Performance Enhancement for Hybrid Networks | Shi et al. | Paper |
| Multi-Layer Parallelization in the Cloud | Tran | Thesis |
| Scaling Distributed Deep Learning Workloads | Wahib et al. | Paper |
| RAPIDS: Reconciling Availability in Scientific Data | Wan et al. | Paper |
Climate, Medicine & Further Disciplines [ Top ]
| Title / Description | Author(s) | Link |
| Efficiency and Thermal Comfort in Public Office Buildings | Arballo et al. | Paper |
| Localized Climate Control in Greenhouses | Booij et al. | Paper |
| Adapting Douglas-fir forestry in Central Europe | Chakraborty et al. | Paper |
| Hydrograph separation by multi objective optimization | Hagedorn | Paper |
| Trend Analyses of Watersheds in Michigan | Hagedorn, Meadows | Paper |
| Refining submarine groundwater discharge analysis | Hagedorn et al. |
Paper *new* |
| Assessing risk of groundwater pollution in California | Hagedorn et al. |
Paper *new* |
| Neural circuit mechanisms of stimulus selection | Mahajan | Thesis |
| Combinatorial Neural Inhibition for Stimulus | Mahajan, Mysore | Paper |
| Crop Production in Photovoltaic Greenhouse | Okada | Thesis |
| COVID-19-like epidemics intervention planning | Oliva et al. | Paper |
| Opinion-Based Optimal Group Formation | Oliva et al. | Paper |
| Parameter Optimization in Bio-Technology | Rehberg et al. | |
| Low-Carbon Energy Technologies | Wang et al. | Paper |
| Soil Organic Carbon Model for Hydrological Processes | Yeon et al. |
Paper *new* |
| Analysis of Net Erosion for the Doam Dam Basin | Yoon et al. | |
| Optimal timing of a colonoscopy screening | Zaika et al. |
Paper *new* |


